| INVENTORY of FLUTE MARCHES YCoD |
| Title | Time | With Music 90 |
Arr/Composer |
| 17th Century Music | C | 54 from 17th Century | |
| 17th Century The Posture | ¢ | 17th Century Tunes | |
| A Bridge Too Far | 2/4 | Arr. Keith Barrington | |
| A Set of Jigs | 6/8 | D/M Joe Winter | |
| Abu Klea | 2/4 | F.C. Burdett | |
| Adjutant The | 6/8 | D/M Tom Birkett | |
| Advance Guard, The | 6/4 | J. A. Butcher | |
| Aerial Review, The | ¢ | D/M Albert Shrimpton | |
| Agincourt | C | GE Goulding | |
| Amazon, The | 2/4 | F. McCoy | |
| Ambassador, The | 2/4 | Kotter arr Poole | |
| Anchors Aweigh | 2/4 | Zimmerman | |
| Amparita Roca | 2/4 | Vivace | |
| Anderson | 2/4 | G Harper | |
| Angelus | 2/4 | W. Blythe | |
| Annies Song | 3/4 | John Denver | |
| Argandab | 2/4 | F. Joyce | |
| Armoury House | 2/4 | D/M Tom Birkett | |
| Army of The Nile | ¢ | Alford | |
| Ash Grove, The | 3/4 | D/M Joe Winter | |
| Ashmore | 6/8 | D/M Tom Birkett | |
| Australian, The | ¢ | Charles Le Thiere | |
| Badenviller | ¢ | G. Furst | |
| Bapaume | 2/4 | D/M Joe Winter | |
| Barren Rocks of Aden | 2/4 6/8 | F. McCoy | |
| Balmoral | 2/4 | Arr. H Gillespie | |
| Barber of Seville. The | C | Rossini | |
| Barber De Seville | 3/4 | F. McCoy | |
| Baxter | 2/4 | Arr S Kane | |
| Beer Barrel Polka | ¢ | Jaramir Vejvoda | |
| Belle Mahone | 6/8 | William H Turpin | |
| Belphegor | 2/4 | E. Brepsant | |
| Berliner Luft | 2/4 | Paul Lincke | |
| Birdcage Walk | 6/8 | Arnold Steck | |
| Black Adder | 2/4 | Trad | |
| Blaydon Races, The | 2/4 | Geordie Ridley | |
| British Grenadiers | 2/4 | Trad | |
| British Legion, The | 6/8 | T. BidGood | |
| Blaze Away | 6/8 | Holzhann | |
| Blenheim | 6/8 | J.A Garside | |
| Bold Grenadier | 3/4 | Trad | |
| Bombay | 6/8 | W. Bradford | |
| Bonnie Annie Laurie | 2/4 | D. Parfitt | |
| Bonnie English Rose | 2/4 | Arr. Barry Rawlins | |
| Bonny Tynside | ¢ | Trad | |
| Boys of Britain | 6/8 | Charles Le Thiere | |
| Boys of The Old Brigade | 2/4 | WH Myddleton | |
| Boys of Wapping | 2/4 | William H Turpin | |
| Brazil | 4/4 | Trad | |
| Bright Eyes | ¢ | Arr P McCarthy | |
| Broadway Hustler | 2/4 | William H Turpin | |
| Brooklyn Belle | 2/4 | W. Pannal | |
| Bulgar's Entry | 6/8 | D/M Albert Shrimpton | |
| Bull and Buff | 2/4 | Mike Davis | |
| Burning Bridges | 6/8 | M Cooper 2CG | |
| Buttons In Fives | 2/4 | Mike Davis | |
| By Land and Sea | ¢ | Arr BM C. Dawe | |
| Ca Ira | 2/4 | Trad | |
| Cairo Road, The | ¢ | Adams | |
| Captain Nichols | 2/4 | D/M Steve Ward | |
| Carnation | 3/4 | H.W.D. Hunt | |
| Castanetina | 3/4 | Giadinini | |
| Cempra | ¢ | Arr W Godden | |
| Children of The Regiment | ¢ | Fucik | |
| Childrens love | 2/4 | W. Turpin | |
| Clara Polka | 2/4 | D Parfitt | |
| Coburg | C | Trad | |
| Cockles and Mussels | 3/4 | Irish Air | |
| Coeur De Lion | 2/4 | Goulding | |
| Codrington | 3/4 | Trad | |
| Colchester | 6/8 | F. Joyce | |
| Colonel Pestal | 2/4 | F. McCoy | |
| Come Lasses And Lads | 6/8 | Arr K Cuzner | |
| Coney Island | 2/4 | W. McGannan | |
| Controversy | 2/4 | William H Turpin | |
| Concord | 6/8 | William H Turpin | |
| Coldstream, The | 6/8 | D/M Albert Shrimpton | |
| Colonel Bogey | ¢ | K. Alford | |
| Colours | 3/4 | Leo Stanley | |
| Constance | 3/4 | F. Joyce | |
| Coons' Parade | 2/4 | William H Turpin | |
| Corporal Williams | 6/8 | Stu Sutton | |
| Corbie | 2/4 | C. Thierre | |
| Cornation Bells | 2/4 | Partridge | |
| Cordonna (Waltz) | 3/4 | Mike Davis | |
| Cotton Coons | 2/4 | F. McCoy | |
| Cracklin Rose | 6/8 | S Kane | |
| Dad's Army | 2/4 | YCoD | |
| Danny From Bandon | 6/8 | William H Turpin | |
| Dashing White Serjeant | 2/4 | Trad | |
| Dane, The | 6/8 | J. F. Goulding | |
| Defence, The | 2/4 | H. Bailey | |
| Delhi | 2/4 | D/M Albert Shrimpton | |
| Des Pierrettes | 2/4 | Arr D/M Joe Winter | |
| Die Rosen-Waltz | 3/4 | William H Turpin | |
| Dinah's Delight | 2/4 | William H Turpin | |
| Dolly Grey | 2/4 | Trad | |
| Donna's Parade | 2/4 | Arr S Kane | |
| Dover Street | 2/4 | D/M Albert Shrimpton | |
| Drummers of The Queen | 2/4 | Arr Mike Hall | |
| Duke of York, The | C | Trad | |
| El Abanico | 2/4 | Javaloyes | |
| Eileen Allanah | 3/4 | W.C. Quinn | |
| El Capitain | 6/8 | Sousa | |
| El Matador | 2/4 | Arr Frank Browne | |
| Elizabethan Serenade | 3/4 | Mike Davis | |
| Endearing Young Charms | 3/4 | Trad | |
| Eton Boating Song | 3/4 | Trad | |
| Fallen Comrade, The | 6/8 | William H Turpin | |
| Fehrbelliner Reitersmarsch | 2/4 | R Henrion | |
| Felicity | C | William H Turpin | |
| Figaro (Slow) | C | Mozart | |
| Film Selection, | ¢ | Arr D/M S Ward | |
| Film Themes | 3/4 | Arr Stu Sutton | |
| Flow Sweet Gently Afton | 3/4 | arr D/M Tom Birkett | |
| Flying Eagle | ¢ | Balanken Berg | |
| For Crown & Valour | 4/4 | Mike Davis | |
| For Flag and Empire | 2/4 | William H Turpin | |
| Forward | 6/8 | D/M Albert Shrimpton | |
| Funiculi Funicula | 6/8 | L. Denzs | |
| Galanthia | 6/8 | William H Turpin | |
| Gallant Column, The | 6/8 | D/M Albert Shrimpton | |
| Gatwick, The | ¢ | C. Richardson | |
| General, The | 2/4 | Trad | |
| Ginchy | 2/4 | W.J.C. Hekker | |
| Girls in Grey | 6/8 | Charles Williams | |
| Gladiator's Farewell, | ¢ | Blankeburg | |
| Glenwood | 2/4 | Arr W. Hoy | |
| Golden Spurs | C | S. Rhodes | |
| Gommecourt | 2/4 | J. Winter | |
| Grandcourt | 2/4 | W. Blythe | |
| Grand March from Aida | C | Virdi | |
| Green Beret, The | 2/4 | Trad | |
| Grey Brigade, The | 6/8 | D/M Albert Shrimpton | |
| Great Escape, The | 2/4 | Goodwin | |
| Great Little Army, The | ¢ | K. Alford | |
| Grenadier 5508 | 2/4 | Keith Barrington | |
| Grenadiers, The | 6/8 | Trad | |
| Guards Return | C | Trad | |
| Guards Review | 2/4 | William H Turpin | |
| Guards' Success, The | 6/8 | D/M Albert Shrimpton | |
| Hadrians Wall March | 2/4 | Stuart Sutton | |
| Happy Valley | 2/4 | W. J. Blythe | |
| Haslemere | 2/4 | G.W. Lea | |
| Hazelmere | 2/4 | D/M Tom Birkett | |
| Height and Glory | 2/4 | A J Duffield | |
| Heimatgruss | 3/4 | Trad | |
| Her Bright Smile Haunts Me Still | 2/4 | J. Campbell | |
| Hibernian Boys | 6/8 | F. C. Burdett | |
| High Society | 2/4 | Cole Porter | |
| Highland Cathedral | 4/4 | Arr T. Evans | |
| High School Cadets | ¢ | J.P. Sousa | |
| Holy Rood | 6/8 | K. Alford | |
| Home Fires | 2/4 | Arr S Kane | |
| Hogan's Anthem | 3/4 | Arr R Maughan | |
| Hotspur | 2/4 | William H Turpin | |
| Household Brigade | 2/4 | William H Turpin | |
| Hussar, The | 2/4 | D/M Albert Shrimpton | |
| I Passed by Your Windows | 3/4 | M.H. Brahe | |
| IL Bacio (Retreat) | 3/4 | Arditi | |
| Ilkley Moor | 2/4 | Arr S Ward | |
| Imperial | 6/8 | F.J. Battle | |
| Imperial Echoes | 6/8 | Arnold Safroni | |
| Inniskillings, The (10th) | 2/4 | Arr. W Douglas | |
| Invincible | 6/8 | W. Blower | |
| Invincible Eagle | 6/8 | J. P. Sousa | |
| Ivanhoe | 6/8 | G. Lea | |
| Jolson's Favourites | 2/4 | Al Jolson | |
| Juarez | 3/4 | V. S. Schettino | |
| Jullunder | 6/8 | Burdett | |
| Junior Leader, The | 2/4 | Alan Brookes | |
| Kaffir Chief | 2/4 | W. Pannall | |
| Killaloe | 6/8 | Trad | |
| Killaloe 2nd Arrangement | 6/8 | Arr H Gillespi R Maughan | |
| Kilmaconnell | 2/4 | W G Laverty/ Billy | |
| Kimberley | 2/4 | F. Poole | |
| King Cotton | 2/4 | J.P. Sousa | |
| Kings Guard, The | 6/8 | McCoy | |
| Kings Review, The | 6/8 | D/M Albert Shrimpton | |
| La Belle France | 6/8 | L Francia | |
| La Festive | 6/8 | William H Turpin | |
| La Traviata (Troop) | 3/8 | Verdi | |
| Lamb and Flag | 6/8 | W. Pannall | |
| Lara's Theme | 3/4 | Trad | |
| Lassie From Lancashire | 3/4 | Trad | |
| Left Incline | 6/8 | A H Perrin | |
| Left Right & Centre | 6/8 | Mike Davis | |
| Legs Eleven | 2/4 | D/M Albert Shrimpton | |
| Le Reve Passe | 2/4 | Krier & Helmer | |
| Le Tambour Major | 2/4 | William H Turpin | |
| Leinster, The | 2/4 | F. Joyce | |
| Les Huguenots | 3/8 | G. Meyerbeer | |
| Liberty Bell | 6/8 | Sousa | |
| Lillibet | 2/4 | Mike Davis | |
| Little Drummer | 2/4 | D/M Albert Shrimpton | |
| Light of Foot | 6/8 | C. Latann | |
| London Town | 2/4 | Arr Barry Brook | |
| London's Own | 2/4 | Mike Davis | |
| Luftwaffe | 6/8 | Goodwin | |
| Lumberjack, The | 6/8 | Chadwick | |
| Lyndhurst | 2/4 | D/M Tom Birkett |
| Title | Time | With Music |
Arr/Composer |
| Mad Major, The | ¢ | Arr. J Murdie | |
| Maferking | 6/8 | Fred H. Poole | |
| Major Powell | ¢ | D/M Tom Birkett | |
| Mandora (Retreats) | 3/4 | D/M Joe Winter | |
| Manhattan Beach | ¢ | John P Sousa | |
| March Medley (one for the Rd | 6/8 | Arr C Langcaster | |
| Marching Along-with bugles | 6/8 | Parfitt | |
| Marching Thro Georgia | 6/8 | Arr. F. Joyce | |
| March of the Kings Company (No 1) | ¢ | Anon | |
| Massed Drums, The | 2/4 | F.C. Burdett | |
| Marauders, The | 6/8 | Mike Davis | |
| Maria Theresia XIX | 4/4 | Arr. Chris Dawe | |
| Mary of Argyle | 2/4 | J. Marr | |
| Match of The Day | 2/4 | Arr. P. McCarthy | |
| May Blossom | 3/4 | Wier | |
| McGregor Frae Greenock | 2/4 | Pannall | |
| Meeanee | 6/8 | Norman | |
| Medicine And Duty | 6/8 | D/M Albert Shrimpton | |
| Medley, The | 4/4 | Arr. P. McCarthy | |
| Medley 1914 | 2/4 | Trad. | |
| Melodie D'Amour | C | Arr. W. Gillespie | |
| Mena Camp | 2/4 | Foxwell | |
| Menin Gate | 2/4 | J. McGuirk | |
| Mercer | 2/4 | McGannon | |
| Middy, The | ¢ | K. J. Alford | |
| Mighty Band of Brothers | 4/4 | Trad | |
| Minerva | 6/8 | G. Lea | |
| Minden | 2/4 | A. Norman | |
| Minstrel Boy, The + York quick step |
2/4 6/8 |
Arr D. Parfitt | |
| Molly Bawn | 3/4 | Arr. T. A. Pennikett | |
| Moray Firth | 6/8 | MacKenzie | |
| Mountain Echoes | 3/4 | D Parfit | |
| Musical Moments | ¢ | Arr H. Gillespie | |
| National Anthem, The | 3/4 | Trad. | |
| National Emblem | ¢ | Arr. Douglas | |
| New Colonial, The | 6/8 | R.B. Hall | |
| Norman, The | 2/4 | J. F. Goulding | |
| Normandy | 6/8 | T. Olney | |
| Nethwold Bells, The | 6/8 | D/M Albert Shrimpton | |
| Nightingale's Own | 2/4 | Stu Sutton | |
| Nuff-Sed | 6/8 | W. Pannall | |
| Officer of the Day | 6/8 | Ruddick | |
| Old Braggs,The | 6/8 | J. Foxwell | |
| Old Chums | 2/4 | Fred H. Poole | |
| Old Coldstream March | ¢ | Trad | |
| Old Comrades | ¢ | C. Teike | |
| Old Grey Mare, The | 2/4 | C. Teike | |
| Old Rustic Brigade, The | 2/4 | D. Parfitt | |
| Omnia Audax | 6/8 | E. Ruddick | |
| On Parade | ¢ | Arr. P. McCarthy | |
| On The Frontier | 2/4 | Fred. H. Poole | |
| On The Left | 6/8 | Stu Sutton | |
| On The Square | 2/4 | F Panella | |
| On The Quarter Deck | 2/4 | K. J. Alford | |
| Oneway | 6/8 | Christoph Ahlemeyer | |
| Oswald | 6/8 | William H Turpin | |
| Oswald The Second | 6/8 | William H Turpin | |
| Oudenarde | 6/8 | Johnson | |
| Our Boys | 6/8 | W. McGannan | |
| Our Director | 6/8 | Bigelow | |
| Over the Hills | 2/4 | William H Turpin | |
| Pageantry | 3/4 | Stanley | |
| Passchendaele | 2/4 | W.J.C. Hekker | |
| Peasmarsh | 2/4 | W. Pannall | |
| Pedro the Fisherman | ¢ | Arr Simpson/Stu Sutton | |
| Pembroke | 6/8 | F. J. Battle | |
| Pineglen | 2/4 | D/M Tom Birkett | |
| Punjaub | ¢ | C. Payne | |
| Preciosa | 2/4 | M. Devery | |
| Press Battalion | 4/4 | J. Puzey | |
| Presto (Galop) | 2/4 | William H Turpin | |
| Promenade, The | 6/8 | A. Lee | |
| Prussian Glory | 2/4 | Trad | |
| Queen of Battle | 6/8 | Goulding | |
| Quarter Column | 2/4 | D/M Albert Shrimpton | |
| Radetzky | 2/4 | Strauss | |
| RAF March Past | 2/4 | Walford Davies | |
| Ragtime Marsch | 2/4 | Christoph Ahlemeyer | |
| Rainy City | 6/8 | arr Alan Brookes | |
| Rangoon | 6/8 | Pannell | |
| Red Cloak, The | 6/8 | J Mansfield | |
| Red Rose | 2/4 | Trad | |
| Regency Green | 2/4 | Mike Davis | |
| Regimental Colour | 3/4 | Bayliss | |
| Regina | 6/8 | H. Johnson | |
| Repulse, The | 6/6 | F. Poole | |
| Resistance, The | 2/4 | F.H. Poole | |
| Retreats | 3/4 | J. Winter | |
| Retreat and Tattoo | 3/4 ¢ | Arr A. J. Duffield | |
| Richmond | 2/4 | Arr. W. Gillespie | |
| Right 0 | 6/8 | William H Turpin | |
| Rochester | 2/4 | Fred H. Poole | |
| Royal Union, The | 6/8 | William H Turpin | |
| Rogues March | 6/8 | Trad | |
| Royal Tar | 6/8 | F. McCoy | |
| Roehampton | 2/4 | William H Turpin | |
| Saint-Clements | 3/4 | Arr D Porter | |
| San Lorenzo | C | CA Silva | |
| Santa Lucia | 3/4 | Trad | |
| Sai-Wen | 2/4 | William H Turpin | |
| Salamanca | 2/4 | F. McCoy | |
| Sarah | 3/4 | M Hall | |
| Scarborough Fair | 3/4 | Simon & Garfunkel | |
| Scarlet and Gold | ¢ | Thomas | |
| Scarlet Parade | 6/8 | D/M Albert Shrimpton | |
| Scipio | C | Parfitt | |
| See The Conquering Hero Comes | C | Handel | |
| Siegfried Line | 2/4 | Arr S Kane | |
| Secret Service, The | 6/8 | D/M Albert Shrimpton | |
| Selection | 2/4 | Trad | |
| Semper Fidelis | 6/8 | Sousa | |
| Sempre Avanti | 2/4 | A. H. McConnell | |
| Senior Service, The | 6/8 | W. Love | |
| Sentinel | 2/4 | D/M Albert Shrimpton | |
| Set of Jigs | 2/4 | Trad | |
| Shamrock Schottische | C | D/M Albert Shrimpton | |
| Sharpshooter, The | 2/4 | Trad | |
| Sheik of Araby, The | ¢ | Trad | |
| Signal March | C | Kleber | |
| Silent Victor, The | 6/8 | D/M Albert Shrimpton | |
| Silver Corp, The | 2/4 | Mike Davis | |
| Silver Lake | 4/2 | D/M Joe Winter | |
| Silver Trumpeter, The | 6/8 | D/M Albert Shrimpton | |
| Six General Salutes | C | D. Parfitt | |
| Songs of WWII | 2/4 | Arr. Alan Brookes | |
| Sons of The Brave | ¢ | BidGood | |
| Soudan | ¢ | Clement Bowman | |
| South Armagh | 3/4 | Trad | |
| South of the Border | 4/4 | Kenny Arr. Hall | |
| Southern Cross, The | 6/8 | F. Poole | |
| Spider, The | 6/8 | F. McCoy | |
| Squadron Leader, The | 2/4 | A. Abbott | |
| Stainlemer | 2/4 | Trad | |
| Star of Erin | 6/8 | McGannon | |
| St Vincent | 6/8 | W. Blower | |
| Staffordshire Knots | C | Arr Peter McCarthy | |
| Standard of St George, The | 2/4 | K. Alford | |
| State Drummer | 6/8 | D/M Albert Shrimpton | |
| Stars and stripes | 2/4 | J. P. Sousa | |
| Steady Drums and Fifes | 2/4 | D/M Albert Shrimpton | |
| Steadfast and True | ¢ | C. Teike | |
| Step in Style | 2/4 | W. Love | |
| Step Lively | 2/4 | Mike Davis | |
| Struma | 6/8 | W. J. C Hekker | |
| Summerday | 2/4 | Christoph Ahlemeyer | |
| Sweet Butterfly | 2/4 | Arr K Green | |
| Sweet Lavender | 3/4 | F. C. Burdett | |
| Sweet Sabbath Strains | 2/4 | T.H. Wright | |
| Tanks | 6/8 | Arr R Maughan | |
| Teddy Bears Picnic | 6/8 | Arr B Brook | |
| The Irish Emigrant | 6/8 | W. Blythe | |
| The Longest Day | 2/4 | John Barry | |
| The Pacer | 2/4 | A. H. Perrin | |
| Ten Thousand Miles Away | 2/4 | F McCoy | |
| The Same To You Sir | 6/8 | F. C. Burdett | |
| The Thin Red Line | ¢ | K. Alford | |
| The Tudor Rose | ¢ | D/M Tom Birkett | |
| The Wild Geese | 2/4 | Trad | |
| Three Irish Quicksteps | 6/8 | Trad | |
| Thunderer, The | ¢ | Sousa | |
| Those Magnificent Men in there Flying Machines |
2/4 | Arr C. Blore C. Thoung |
|
| Those Orange Drums | 6/8 | F. C. Burdett | |
| Through Bolts & Bars | ¢ | Ernest UrBack | |
| Ticonderoga | ¢ | L. Anderson | |
| Toledo | 3/4 | Ord Hume | |
| Tout De Suite | 2/4 | Burdett | |
| Trauersang | 2/4 | William H Turpin | |
| Triumphant | 6/8 | T. Morgan | |
| Trumpet Tune | 4/4 | Trad | |
| T.V. Themes | 3/4 | Ronnie Hazelhurst | |
| Under Freedoms Flag | ¢ | F. Nowowieski | |
| Under The Double Eagle | 2/4 | J F Wagner | |
| Underneath The Banner | 4/4 | Foster | |
| United Empire | 2/4 | D/M Albert Shrimpton | |
| United Nations | 6/8 | Arr J Baxter | |
| Vendetta | 2/4 | Bailey | |
| Victory Beatings Cardiff Castle | 2/4 | Arr Alan Brookes | |
| Victory Beatings Chorlton | 2/4 | Arr Alan Brookes | |
| Viscount Nelson | ¢ | W. Zehle | |
| Voice of The Guns | ¢ | K. J. Alford | |
| Volkslied | 3/4 | Trad | |
| Waldegrave, The | 6/8 | C. Richardson | |
| Waldmere | 6/8 | F. H. Losey | |
| Waltz Cordonna | 6/8 | Mike Davis | |
| Waltzing Matilda | 6/8 | Arr. Mike Hall | |
| Washington Grays | 2/4 | C. S. Grafulla | |
| Washington Post | 6/8 | Sousa | |
| Wavely | 2/4 | W. McGannan | |
| Wellington | ¢ | W Zehle | |
| Westward Ho | 2/4 | G. Lea | |
| West Yorks, The | 6/8 | D/M Albert Shrimpton | |
| Welsh Medley | 4/4 | Arr. S Ward | |
| When the King Enjoys his own | 4/4 | Arr. Mike Hall | |
| White Chateau | 2/4 | W. B. Blythe | |
| Wien Bleibt Wien | 2/4 | Schrammel | |
| With Sword & Lance | ¢ | Hekker | |
| Will Your Anchor Hold | 4/4 | Kirkpatrick | |
| Wolfe's Own | 6/8 | H. B. Bailey | |
| Woodburn | 2/4 | W. Douglas | |
| Ye Banks And Braes | 3/4 | Scotish Air | |
| Yorks Roses | 2/4 | Arr R Maughan | |
| Ypres | 6/8 | D/M Albert Shrimpton | |
| 1914 March | 2/4 | Arr Barry Brook |