| INVENTORY of FLUTE MARCHES YCoD |
Title |
Time | Arr/Composer | Piccolo | 1st Bb Flute |
2nd Bb Flute |
3rd Bb Flute |
F Flute | Eb Flute | Bb Base |
Side Drum | Bass Drum |
| A Bridge Too Far | 2/4 | J Addison | Yes | Yes | Yes | ||||||
| Abu Klea | 2/4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Adjutant The | 6/8 | T. Birkett | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Agincourt | C | Yes | |||||||||
| Ambassador, The | 2/4 | Yes | Yes | Yes | |||||||
| Amparita Roca | 2/4 | Yes | Yes | Yes | Yes | ||||||
| Annies Song | 3/4 | Denver | Yes | Yes | Yes | Yes | |||||
| Aril Review | ¢ | Yes | Yes | Yes | |||||||
| Armoury House | 2/4 | Birkett | Yes | Yes | Yes | Yes | |||||
| Army of The Nile | ¢ | Alford | Yes | Yes | Yes | ||||||
| Ash Grove, The | 3/4 | Yes | Yes | Yes | Yes | ||||||
| Ashmore | 6/8 | Birkett | Yes | Yes | Yes | Yes | Yes | ||||
| Badenviller | ¢ | G. Furst | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bapaume | 2/4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Barber De Seville (Troop) | 3/4 | F. McCoy | Yes | Yes | Yes | ||||||
| Barren Rocks of Aden | 2/4 6/8 |
F. McCoy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balmoral | 2/4 | Yes | Yes | Yes | |||||||
| Belphegor | 2/4 | E. Brepsant | Yes | Yes | Yes | Yes | |||||
| Berliner Luft | 2/4 | Yes | Yes | Yes | |||||||
| Birdcage Walk | 6/8 | Yes | Yes | Yes | |||||||
| Bold Grenadier | 3/4 | Trad | Yes | Yes | |||||||
| Bonnie English Rose, The | 2/4 | Yes | Yes | Yes | Yes | ||||||
| Boys of Wapping | 2/4 | W. Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| British Grenadiers | 2/4 | Trad | Yes | Yes | Yes | Yes | |||||
| British Legion The | 6/8 | T. BidGood | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Belle Mahone | 6/8 | W. Turpin | Yes | Yes | Yes | Yes | |||||
| Blaze Away | 6/8 | Holzhann | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bright Smiles | 2/4 | Campbell | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bombay | 6/8 | W. Bradford | Yes | Yes | |||||||
| Bonny Tynside | ¢ | Yes | Yes | Yes | Yes | Yes | |||||
| Boys of The Old Brigade | 2/4 | Yes | Yes | ||||||||
| Boys of Wapping | 2/4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Brazil | Yes | Yes | Yes | ||||||||
| Broadway Hustler | 2/4 | W. Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brooklyn Belle (Two Step) | 2/4 | W. Pannal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bulgars Entry | 6/8 | Shrimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Burning Bridges | 6/8 | Cooper | Yes | Yes | Yes | Yes | Yes | ||||
| By Land and Sea | ¢ | Arr Dawe | Yes | ||||||||
| Ca Ira | 2/4 | Yes | Yes | Yes | |||||||
| Cairo Road, The | ¢ | Adams | Yes | Yes | Yes | Yes | |||||
| Captain Nicholls | 2/4 | S. Ward | Yes | Yes | Yes | Yes | Yes | ||||
| Castanetina | 3/4 | Giadinini | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Children of The Regiment | ¢ | Fucik | Yes | Yes | Yes | Yes | Yes | ||||
| Childrens love | 2/4 | W. Turpin | Yes | Yes | Yes | Yes | |||||
| Clara Polk + Ash Grove | 2/4 3/4 | Parfitt | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Coeur De Lyon | 2/4 | Goulding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Codrington (Slow Troop) | 3/4 | Trad | Yes | Yes | Yes | ||||||
| Colchester | 6/8 | F. Joyce | Yes | Yes | |||||||
| Controversy | 2/4 | W. Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Concord | 6/8 | W. Turpin | Yes | Yes | Yes | Yes | Yes | ||||
| Coldstream The | 6/8 | Yes | Yes | ||||||||
| Coldstream Star | 6/8 | Birkett | Yes | Yes | Yes | Yes | |||||
| Colonel Bogey | ¢ | K. Alford | Yes | Yes | |||||||
| Colours | 3/4 | Yes | Yes | Yes | |||||||
| Constance (Troop) | 3/4 | F. Joyce | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Coons Parade | 2/4 | W. Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Corbie | 2/4 | C. Thierre | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cornation Bells | 2/4 | Partridge | Yes | Yes | Yes | ||||||
| Cordonna | 3/4 | M. Davis | Yes | Yes | Yes | Yes | Yes | ||||
| Cotton Coons | 2/4 | F. McCoy | Yes | Yes | Yes | Yes | Yes | ||||
| Dad's Army | 2/4 | YCoD | Yes | Yes | Yes | ||||||
| Danny From Bandon | 6/8 | W. Turpin | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Dashing White Serjeant | 2/4 | Yes | Yes | Yes | |||||||
| Days of Glory | ¢ | Yes | |||||||||
| Dane, The | 6/8 | Goulding | Yes | Yes | |||||||
| Defense The | 2/4 | H. Bailey | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Des Pierrettes | 2/4 | J. Winter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dinah's Delight | 2/4 | W. Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dolly Gray | 2/4 | Trad | Yes | Yes | Yes | Yes | |||||
| Dover Street | 2/4 | Shrimpton | Yes | Yes | |||||||
| Drumming Out Air, The | 6/8 | Trad | Yes | Yes | Yes | Yes | |||||
| Duke of York, The | C | Yes | Yes | Yes | |||||||
| El Abanico | 2/4 | Javaloyes | Yes | Yes | |||||||
| Eileen Allanah | 3/4 | Yes | Yes | Yes | |||||||
| El Capitain (2 Arrangements) | 6/8 | Sousa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Elizabethan Serenade | 3/4 | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Eton Boating Song | 3/4 | Yes | Yes | ||||||||
| Fallen Comrade, The | 6/8 | W. Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fehrbelliner Reiter March | 2/4 | Yes | |||||||||
| Figaro (Slow) | C | Mozart | Yes | Yes | Yes | Yes | |||||
| Film Selection, The Green Beret, Longest day, Great Escape | ¢ | Arr S Ward | Yes | Yes | Yes | ||||||
| Flying Eagle | ¢ | Alanken Berg | Yes | Yes | Yes | Yes | Yes | ||||
| For Crown & Valour | 4/4 | M. Davis | Yes | Yes | Yes | Yes | |||||
| For Flag and Empire | 2/4 | W. Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward | 6/8 | Shrimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Galanthia | 6/8 | Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gallant Column, The | 6/8 | Shrimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| General, The | 2/4 | Trad | Yes | Yes | Yes | Yes | |||||
| Ginchy | 2/4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Girls in Grey | 6/8 | Yes | Yes | ||||||||
| Gladiator's Farewell, The | ¢ | Blankeburg | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gomme Court | 2/4 | J. Winter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| God Bless The Prince of Wales | C | Trad | Yes | Yes | Yes | ||||||
| Grand March from Aida | C | Yes | |||||||||
| Grey Brigade The | 6/8 | Shrimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Great Escape, The | 2/4 | Goodwin | Yes | Yes | Yes | ||||||
| Great Little Army, The | ¢ | K. Alford | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Grenadier 5508 | 2/4 | K. Barrington | Yes | Yes | Yes | Yes | Yes | ||||
| Guards Return | C | Yes | Yes | Yes | |||||||
| Guards Success, The | 6/8 | Shrimpton | Yes | Yes | Yes | Yes | |||||
| Hail the Conquering Hero comes |
C | Yes | Yes | Yes | |||||||
| Hazelmere | 2/4 | T. Birkett | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hibernian Boys | 6/8 | Burdett | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Highland Cathedral | 3/4 | Yes | Yes | Yes | |||||||
| High School Cadets | ¢ | Sousa | Yes | Yes | |||||||
| Holy Rood | 6/8 | Alford | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hotspur | 2/4 | Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Household Brigade | 2/4 | Yes | Yes | Yes | |||||||
| Hussar, The | 2/4 | Shrimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| IL Bacio (Retreat) | 3/4 | Arditi | Yes | Yes | Yes | ||||||
| Ilkley Moor | 2/4 | Yes | Yes | Yes | |||||||
| Imperial | 6/8 | F. Battle | Yes | ||||||||
| Invincible | 6/8 | W. Blower | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Invincible Eagle | 6/8 | Sousa | Yes | Yes | |||||||
| Ivanhoe | 6/8 | G. Lea | Yes | Yes | Yes | Yes | Yes | ||||
| Juarez | 3/4 | Schettino | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Jullunder | 6/8 | Burdett | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Kings Review, The | 6/8 | Shrimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Kaffir Chief | 2/4 | Pannall | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Keep the Home Fires Burning | 2/4 | Arr. McCarthy | Yes | ||||||||
| Kimberley (with Bugles) | 2/4 | F. Poole | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| King Cotton | 2/4 | Sousa | Yes | Yes | Yes | ||||||
| Kings Guard, The | 6/8 | McCoy | Yes | Yes | |||||||
| Killaloe | 6/8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Lamb and Flag | 6/8 | pannall | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| La Traviata (Troop) | 3/8 | Verdi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| La Festive | 6/8 | Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Land of My Fathers | 3/4 | Trad | Yes | Yes | Yes | ||||||
| Lara's Theme | 3/4 | Yes | |||||||||
| Lassie From Lancashire | 3/4 | Yes | Yes | Yes | |||||||
| Le Reve Passe | 2/4 | Yes | Yes | Yes | |||||||
| Le Tambour Major | 2/4 | W. Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Les Hugenots | Meyerbeer | Yes | Yes | Yes | Yes | ||||||
| Legs Eleven | 2/4 | Shrimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Liberty Belle | 6/8 | Sousa | Yes | Yes | Yes | ||||||
| Little Drummer | 2/4 | Shrimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Light of Foot | 6/8 | Latann | Yes | Yes | Yes | Yes | |||||
| London Town | 2/4 | Yes | Yes | ||||||||
| Longest Day, The | 2/4 | Yes | Yes | Yes | |||||||
| Luftwaffe | 6/8 | Goodwin | Yes | Yes | Yes | Yes | |||||
| Lumberjack, The | 6/8 | Chadwick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lynd Hurst | 2/4 | Birkett | Yes | Yes | Yes | Yes | Yes | ||||
| Mad Major, The | ¢ | Alford | Yes | Yes | Yes | ||||||
| Manhatten Beach | ¢ | Yes | Yes | ||||||||
| Marching Along -with bugles | 6/8 | Parfitt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Marching Thro Georgia | 6/8 | Joyce | Yes | Yes | Yes | Yes | |||||
| Maferking | 6/8 | Poole | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Magnificent Men | 2/4 | Yes | Yes | Yes | Yes | Yes | |||||
| Major Powell | ¢ | Birkett | Yes | Yes | Yes | Yes | |||||
| Marching Medley (1914) | 2/4 | Yes | Yes | Yes | Yes | Yes | |||||
| Marauders, The | 6/8 | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Maria Theresia XIX | 4/4 | arr Dawe | Yes | Yes | Yes | ||||||
| Mary of Argyle | 2/4 | J. Marr | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| May Blossom | 3/4 | Wier | Yes | Yes | Yes | ||||||
| McGregor Frae Greenock | 2/4 | Pannall | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Meeanee | 6/8 | Norman | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mena Camp | 2/4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Minerva | 6/8 | G. Lea | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Menin Gate | 2/4 | McGuirk | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Mercer | 2/4 | McGannon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Middy, The | 2/4 ¢ | K. Alford | Yes | Yes | Yes | ||||||
| Minstrel Boy, The + York quick step |
2/4 6/8 |
Parfitt | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Minuet | 3/4 | Back | Yes | Yes | |||||||
| Moray Firth | 6/8 | Yes | Yes | Yes | Yes | ||||||
| New Colonial, The | 6/8 | R.B. Hall | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Normandy | 6/8 | T. Olney | Yes | Yes | |||||||
| Nethwold bells, The | 6/8 | Shimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Nuff-Sed | 6/8 | Pannall | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Officer of the Day | 6/8 | Ruddick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Old Braggs,The | 6/8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Old Chums | 2/4 | Poole | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Old Coldstream March, The | ¢ | Yes | Yes | Yes | |||||||
| Old Comrades | ¢ | C. Teike | Yes | Yes | |||||||
| Old Grey Mare, The | 2/4 | Yes | Yes | Yes | |||||||
| Old Rustic Brigade, The | 2/4 | Parfitt | Yes | Yes | Yes | Yes | Yes | ||||
| Omnia Audax | 6/8 | E. Ruddick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| On The Frontier | 2/4 | Poole | Yes | Yes | |||||||
| On Parade | ¢ | arr McCarthy | Yes | Yes | |||||||
| On The Square | 2/4 | Yes | |||||||||
| On The Quarter Deck | 2/4 | Alford | Yes | Yes | |||||||
| Oswald | 6/8 | Turpin | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Oswald The Second | 6/8 | Turpin | Yes | Yes | Yes | Yes | Yes | ||||
| Oudenarde | 6/8 | Johnson | Yes | Yes | Yes | Yes | |||||
| Our Director | 6/8 | Bigelow | Yes | Yes | Yes | Yes | Yes | ||||
| Over the Hills | 2/4 | Turpin | Yes | Yes | Yes | Yes | Yes | ||||
| Pageantry | 3/4 | Stanley | Yes | Yes | Yes | Yes | |||||
| Paschen Daele | 2/4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Pease Marsh | 2/4 | Pannall | Yes | Yes | |||||||
| Pembrooke | 6/8 | F. Battle | Yes | Yes | Yes | Yes | Yes | ||||
| Pineglen | 2/4 | Birkett | Yes | Yes | Yes | ||||||
| Punjaub | ¢ | C. Payne | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Presto (Galop) | 2/4 | Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Promenade, The | 6/8 | A. Lee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Prussian Glory | 2/4 | Yes | Yes | Yes | Yes | Yes | |||||
| Queen of Battle | 6/8 | Goulding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Quarter Column | 2/4 | Shimpton | Yes | Yes | |||||||
| Radetzky | 2/4 | Strauss | Yes | Yes | |||||||
| Rainy City | 6/8 | arr A. Brookes | Yes | Yes | Yes | ||||||
| Rangoon | 6/8 | Pannell | Yes | Yes | Yes | Yes | |||||
| Red Cloak, The | 6/8 | Yes | Yes | ||||||||
| Regimental Colours | 3/4 | Bayliss | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Regina | 6/8 | H. Johnson | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Repulse, The | F. Poole | Yes | Yes | Yes | |||||||
| Resistance, The | 2/4 | F.H. Poole | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Retreat Marches | 3/4 | Winter | Yes | Yes | Yes | Yes | |||||
| Retreats | 3/4 | Winter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Retreats with Risings | 3/4 | J. Winter | Yes | Yes | Yes | Yes | |||||
| Retreat and Tattoo | 3/4 ¢ | Duffield | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Right '0' | 6/8 | Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rochester | 2/4 | Poole | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rogues March | 6/8 | Trad | Yes | Yes | Yes | Yes | |||||
| Royal Tar | 6/8 | F. McCoy | Yes | Yes | Yes | ||||||
| Roe Hampton | 3/4 | Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Saffordshire Knott, The | Yes | Yes | Yes | ||||||||
| San Lorenzo | C | Yes | Yes | Yes | |||||||
| Sai Wen | 2/4 | Turpin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Salamanca | 2/4 | F. McCoy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scarborough Fair | 3/4 | Simon & Garfunkel | Yes | Yes | Yes | ||||||
| Scarlet and Gold | ¢ | Thomas | Yes | Yes | Yes | Yes | Yes | ||||
| Scarlet Parade | 6/8 | Shimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scipio | C | Parfitt | Yes | Yes | Yes | Yes | Yes | ||||
| Semper Fidelis | 6/8 | Sousa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sempre Avanti | 2/4 | L. Francia | Yes | Yes | |||||||
| Senior Service, The | 6/8 | W. Love | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Set of Jigs | 2/4 | Yes | Yes | Yes | |||||||
| Signal March | C | Kleber | Yes | Yes | Yes | Yes | Yes | ||||
| Silent Victor, The | 6/8 | Shrimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Silver Trumpeter, The | 6/8 | Shrimpton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Skye Boat Song | 3/4 | Yes | Yes | ||||||||
| Sons of The Brave | ¢ | BidGood | Yes | Yes | Yes | Yes | Yes | ||||
| Southern Cross, The | 6/8 | F. Poole | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Spider, The | 6/8 | F. McCoy | Yes | Yes | |||||||
| Squadron Leader, The | 2/4 | Abbott | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Star of Erin | 6/8 | McGannon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Step in Style | 2/4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| St Vincent | 6/8 | W. Blower | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Standard of St George, The | 2/4 | K. Alford | Yes | Yes | Yes | ||||||
| State Drummer | 6/8 | Shrimpton | Yes | Yes | Yes | Yes | Yes | ||||
| Stars and stripes | 2/4 | Sousa | Yes | Yes | Yes | ||||||
| Steady Drums and Fifes | 2/4 | Shrimpton | Yes | Yes | Yes | ||||||
| Steadfast and True | ¢ | C. Teike | Yes | Yes | |||||||
| Stepin Style | 2/4 | W. Love | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Struma | 6/8 | Hekker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sweet Butterfly | 2/4 | Arr K Green | Yes | Yes | Yes | ||||||
| Sussex By The Sea | Yes | Yes | Yes | ||||||||
| Teddy Bears Picnic | 6/8 | Yes | Yes | Yes | |||||||
| The Inniskillings | 2/4 | W. Douglas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ten Thousand Miles Away | 2/4 | McCoy | Yes | Yes | Yes | Yes | |||||
| The same to you Sir | Burdett | Yes | Yes | Yes | Yes | Yes | |||||
| The Thin Red Line | ¢ | K. Alford | Yes | ||||||||
| Thunderer, The | ¢ | Sousa | Yes | Yes | Yes | Yes | |||||
| Those Magnificent Men in there Flying Machines |
2/4 | Arr C. Blore C. Thoung |
Yes | Yes | Yes | ||||||
| Those Orage Drums | 6/8 | Burdett | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Toledo | 3/4 | Ord Hume | Yes | Yes | Yes | ||||||
| Toute De Suite | 2/4 | Burdett | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trauer Sang | 2/4 | Turpin | Yes | Yes | Yes | Yes | |||||
| Trumpet Tune | 4/4 | Yes | Yes | Yes | Yes | ||||||
| Under The Double Eagle | 2/4 | Wagner | Yes | Yes | Yes | ||||||
| United Empire | 2/4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Vendetta | 2/4 | Bailey | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Viscount Nelson | ¢ | W. Zehle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Voice of The Guns | ¢ | Alford | Yes | Yes | Yes | ||||||
| Waldergrave | 6/8 | Richardson | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Waltz Die Rosen | 3/4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Waltzing Matilda | 6/8 | Arr. McCarthy | Yes | ||||||||
| Washington Post | 6/8 | Sousa | Yes | Yes | Yes | ||||||
| Wavely | 2/4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Wellington | ¢ | Yes | |||||||||
| Westward Ho | 2/4 | G. Lea | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| When the King Enjoys his own | 4/4 | Yes | Yes | Yes | Yes | ||||||
| Wien Bleibt | 2/4 | Schrammel | Yes | Yes | |||||||
| With Sword and Lance | ¢ | Hekker | Yes | Yes | Yes | Yes | |||||
| Wien Bleibt Wien | 2/4 | Schrammel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| With Sword and Lance | ¢ | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 1914 March | 2/4 | Arr B. Brook | Yes | Yes | Yes |